retail
Whole Pies | Ice Cream Cakes | Specialty Pies And Cakes | For Your Larger Gatherings | Appetizer Platters | Odds and Ends Ice Cream | Dinner Selections | Sandwich and Sub Platters | Appetizer Platters | Soups and Chowders | Desserts |
|||
Whole Pies | |||
Serve 7 to 8 | |||
Blueberry | 15.99 | ||
Pumpkin | 12.99 | ||
Apple | 13.99 | ||
Need a 2 day notice please | |||
Back to Top | |||
Ice Cream Cakes | |||
9” Round | Not Available | ||
9x13 | Not Available | ||
cakes available in: chocolate cake or yellow cake with your choice of ice cream. * a two day notice is necessary. |
|||
Back to Top | |||
Specialty Pies And Cakes | |||
Chocolate Loving Spoon Cake 12 slices | 49.99 | ||
Chocolate Peanut Butter Pie 14 slices | 49.99 | ||
NEED 4 DAY NOTICE PLEASE | |||
Back to Top | |||
For Your Larger Gatherings | |||
Homemade Lasagna (1/2 Pan) | 49.99 | ||
Homemade Lasagna (Full Pan) | 89.99 | ||
Baked Stuffed Chicken serves 6 to 8 | 25.99 | ||
Meat Platter serves 12 to 14 | 34.99 | ||
Meat Platter serves 20 to 22 | 49.99 | ||
Tray of Bread | 15.99 | ||
Pickle and Condiment Tray | 15.99 | ||
Finger Sandwiches 3 doz (ham salad, tuna salad and egg salad) |
45.99 | ||
Lobster and Crab Finger Sandwiches (2 dozen) | 85.99 | ||
Platter of Wraps 18– 3” pieces (roast beef, turkey and tuna) |
35.99 | ||
Platter of Ham and Cheese Sub (16– 3” Pieces) | 45.99 | ||
1/2 Platter of Ham and Cheese Sub (8 -3”Pieces) | 23.99 | ||
Platter of Ham and Salami Sub (16 -3” pieces) | 45.99 | ||
1/2 Platter of Ham and Salami Sub (8 -3”Pieces) | 23.99 | ||
Platter of Italian Sub (16– 3” Pieces) | 59.99 | ||
1/2 Platter of Italian Sub (8 -3”Pieces) | 29.99 | ||
Platter of Turkey and Cheese Sub (16 -3”Pieces) | 49.99 | ||
1/2 Platter of Turkey and Cheese Sub (8-3”Pieces) | 26.99 | ||
Sandwich Platter 12– 1/2 sandwiches 24 pieces (ham and cheese, roast beef and turkey) |
49.99 | ||
*Two day notice necessary* | |||
Back to Top | |||
Appetizer Platters | |||
Vegetable Platter serves 12 to 14 | 14.99 | ||
Vegetable Platter serves 24 to 28 | 24.99 | ||
Sm Cheese and Cracker | 24.99 | ||
Large Cheese and Cracker | 38.99 | ||
Shrimp Platter | 49.99 | ||
Chicken Finger Platter(60 Pieces) | 54.99 | ||
1/2 platter Chicken Fingers (30 pieces) | 29.99 | ||
Buffalo Tenders Platter(60 Pieces) | 59.99 | ||
1/2 Platter Buffalo Tenders (30 pieces) | 32.99 | ||
Cheese Stix Platter (60 Pieces) | 59.99 | ||
1/2 platter Cheese Stix (30 pieces) | 31.99 | ||
Scallops Wrapped in Bacon (30 Pieces) | 79.99 | ||
Stuffed Mushrooms (60 Pieces) | 69.99 | ||
1/2 Platter Mushrooms (30 Pieces) | 37.99 | ||
Sweet and Sour Meatballs | 35.99 | ||
Fruit Platter | 39.99 | ||
Pickle and Condiment Tray | 15.99 | ||
All Prices are subject to change without notification | |||
Back to Top | |||
Odds and Ends | |||
Brownies (1/2 dozen) | 8.49 | ||
Brownies (dozen) | 15.99 | ||
Dinner Rolls (1/2 dozen) Dinner Rolls (dozen) |
2.50 5.00 |
||
Quart of Marinara Sauce | 5.95 | ||
Mashed Potatoes (pint) | 4.49 | ||
Mashed Potatoes (quart) | 8.99 | ||
Baked Beans (pint) | 4.99 | ||
Baked Beans (quart) | 6.99 | ||
Cole Slaw (pint) | 3.49 | ||
Cole Slaw (quart) | 5.99 | ||
Turkey Salad (quart) | 9.99 | ||
Egg Salad (quart) | 6.99 | ||
Tuna Salad (quart) | 9.99 | ||
Potato Salad (quart) | 9.99 | ||
Pasta Salad (quart) | 9.99 | ||
Turkey Gravy (quart) | 3.99 | ||
Turkey Gravy (pint) | 2.29 | ||
Quart of Teri Sauce | 3.99 | ||
Back to Top | |||
Ice Cream | |||
BY THE PINT | 4.75 | ||
QUART | 7.95 | ||
Yogurt | |||
BY THE PINT | 4.75 | ||
QUART | 6.95 | ||
Homemade Ice Cream Vanilla, Toasted Walnut Fudge, Chocolate, M&M, Chocolate Coconut, Heath Bar, Kahlua, Mint Chocolate, Chip Butter Pecan, Strawberry, Orange Pineapple, Frozen Pudding, Coffee, Red Raspberry, Chip, Butter Crunch, Pistachio, Black Raspberry, Chocolate Chip, Grapenut, Mocha Brownie, Maple Walnut, French Vanilla, Mocha Chip, Cookies and Cream, Cookie Dough |
|||
Back to Top | |||
Dinner Selections | |||
Homemade Lasagna (serves (1 to 2) | 8.99 | ||
Lg. Homemade Lasagna (3 to 4) | 15.99 | ||
Meatballs & Marinara Sauce (serves 1 to 2) | 7.99 | ||
Lg. Meatballs & Marinara (serves 3 to 4) | 15.99 | ||
Meatloaf (serves 1 or 2) Large Meatloaf (serves 3 or 4) |
7.99 13.99 |
||
A 2 day notice is necessary | |||
Back to Top | |||
Finger Sandwiches3 doz (ham salad, tuna salad and egg salad) |
45.99 | ||
Lobster and Crab Finger Sandwiches | 75.99 | ||
Platter of Wrap 18– 3” pieces (roast beef, turkey and tuna) |
39.99 | ||
Platter of Ham and Cheese Sub (16– 3” Pieces) | 39.99 | ||
1/2 Platter of Ham and Cheese Sub (8 -3”Pieces) | 21.99 | ||
Platter of Ham and Salami Sub (16 -3” pieces) | 39.99 | ||
1/2 Platter of Ham and Salami Sub (8 -3”Pieces) | 21.99 | ||
Platter of Italian Sub (16– 3” Pieces) | 59.99 | ||
1/2 Platter of Italian Sub (8 -3”Pieces) | 29.99 | ||
Platter of Turkey and Cheese Sub (16 -3”Pieces) | 59.99 | ||
1/2 Platter of Turkey and Cheese Sub (8-3”Pieces) | 29.99 | ||
Sandwich Platter 12– 1/2 sandwiches 24 pieces (ham and cheese, roast beef and turkey) |
47.99 | ||
Back to Top | |||
Appetizer Platters | |||
Vegetable Platter serves 12 to 14 | 14.99 | ||
Vegetable Platter serves 24 to 28 | 24.99 | ||
Sm Cheese and Cracker Large |
24.99 38.99 |
||
Shrimp Platter | 49.99 | ||
Chicken Finger Platter (60 pieces) | 54.99 | ||
1/2 platter Chicken Fingers (30 pieces) | 29.99 | ||
Buffalo Tenders Platter (60 Pieces) | 59.99 | ||
1/2 Platter Buffalo Tenders (30 Pieces) | 32.99 | ||
Cheese Stix Platter (60 Pieces) | 59.99 | ||
1/2 platter Cheese Stix (30 Pieces) | 31.99 | ||
Scallops Wrapped in Bacon (30 pieces) | 79.99 | ||
Stuffed Mushrooms (60 Pieces) | 6.99 | ||
1/2 Platter Mushrooms (30 Pieces) | 34.99 | ||
Sweet and Sour Meatballs | 35.99 | ||
Spinach and Artichoke Dip (served with Pita Chips) | 25.99 | ||
Deviled Eggs (2 doz halves) | 19.99 | ||
Fruit and Cheese Platter | 45.99 | ||
Potato Skins 1/2 platter | 25.99 | ||
Fruit Platter | 43.99 | ||
Meatballs and Marinara | 35.99 | ||
Back to Top | |||
Soups and Chowders | Pint | Quart | |
Seafood Chowder | 6.49 | 10.99 | |
Chili | 6.49 | 11.99 | |
Turkey Vegetable | 6.49 | 10.99 | |
Soup Of The Day | 5.99 | 9.99 | |
TOPPINGS | 1/2 pint | Pint | Quart |
Hot Fudge | 2.99 | 4.49 | 8.29 |
Pineapple | 3.29 | 5.29 | 8.29 |
Caramel Fudge | 3.29 | 4.99 | 8.29 |
Butterscotch | 3.29 | 5.29 | 8.29 |
Blueberry | 3.29 | 4.99 | 8.29 |
Strawberry | 2.99 | 4.49 | 8.29 |
Marshmallow | 2.99 | 4.49 | 8.29 |
Apple and Spice | 3.29 | 5.29 | 8.29 |
Back to Top | |||
Desserts | |||
Apple Crisp (1/2 pan) | 28.99 | ||
Brownie Sundaes for 6 1/2 dozen brownies, quart of ice cream, 12 oz. hot fudge, nuts, cherries and whipped cream |
32.99 | ||
Apple Pie & Ice Cream for 6 whole apple pie and a quart of ice cream |
19.99 | ||
Sundaes for 6 a quart of ice cream and 12 oz. of hot fudge, nuts, cherries and whipped cream |
19.99 | ||
Tray of Brownie (18 pieces) |
17.99 | ||
Platter of Cookies (two dozen) |
11.99 | ||
1/2 Pan of Grapenut Custard Pudding | 24.99 | ||
2 day notice necessary | |||
Back to Top |
